QuantSeq Library Generation Batch 5

Batch 5 (larvae) plate configuration

  1 2 3 4 5 6 7
A 451 572 472b 414 528 483 543
B              
C 403 461b 431b 564 532 481 491
D              
E 471b 39 521 411 529 552b 434
F              
G 401 513 441 444 44 B5 - NTC1 B5 - NTC2
H              

Sample information

Sample No. [RNA] (ng/ul) Vol RNA used Vol H2O to add ng RNA used
451 68.4 5.12 (0.12) 350
572 LOW - 5.00 NA
472b 97.0 3.61 1.39 350
414 168.0 2.08 2.92 350
528 87.6 4.00 1.00 350
483 99.0 3.54 1.46 350
543 162.0 2.16 2.84 350
403 136.0 2.57 2.43 350
461b 84.0 4.17 0.83 350
431b 83.0 4.22 0.78 350
564 152.0 2.30 2.70 350
532 93.6 3.74 1.26 350
481 89.2 3.92 1.08 350
491 58.4 5.00 - 292
471b 108.0 3.24 1.76 350
39 89.8 3.90 1.10 350
521 66.6 5.00 - 333
411 72.6 4.82 0.18 350
529 56.8 5.00 - 284
552b 74.6 4.69 0.31 350
434 162.0 2.16 2.84 350
401 93.4 3.75 1.25 350
513 142.0 2.46 2.54 350
441 16.2 5.00 - 81
444 70.6 4.96 0.04 350
44 41.4 5.00 - 207
B5 - NTC1 NA - 5.00 NA
B5 - NTC2 NA - 5.00 NA

Notes

  • Aliquoted 20 uL RNA into new tubes and froze in -80, except for sample #44 (aliquoted 7 uL).
Written on December 15, 2019